|
| |||||||||||||
| 1. | 1. | 1. | ||||||||||||
| 2. | 2. | 2. | ||||||||||||
| 3. | 3. | 3. | ||||||||||||
| 4. | 4. | 4. | ||||||||||||
| 1. | 1. | 1. | ||||||||||||
| 2. | 2. | 2. | ||||||||||||
| 3. | 3. | 3. | ||||||||||||
| 4. | 4. | 4. | ||||||||||||
| 1. | 1. | 1. | ||||||||||||
| 2. | 2. | 2. | ||||||||||||
| 3. | 3. | 3. | ||||||||||||
| 4. | 4. | 4. | ||||||||||||
| 1. | 1. | 1. | ||||||||||||
| 2. | 2. | 2. | ||||||||||||
| 3. | 3. | 3. | ||||||||||||
| 4. | 4. | 4. | ||||||||||||
| 1. | 1. | 1. | ||||||||||||
| 2. | 2. | 2. | ||||||||||||
| 3. | 3. | 3. | ||||||||||||
| 4. | 4. | 4. | ||||||||||||
|
| |||||||||
| 1. | 1. | |||||||||
| 2. | 2. | |||||||||
| 3. | 3. | |||||||||
| 4. | 4. | |||||||||
| 1. | 1. | |||||||||
| 2. | 2. | |||||||||
| 3. | 3. | |||||||||
| 4. | 4. | |||||||||
| 1. | 1. | |||||||||
| 2. | 2. | |||||||||
| 3. | 3. | |||||||||
| 4. | 4. | |||||||||
| 1. | 1. | |||||||||
| 2. | 2. | |||||||||
| 3. | 3. | |||||||||
| 4. | 4. | |||||||||
| 1. | 1. | |||||||||
| 2. | 2. | |||||||||
| 3. | 3. | |||||||||
| 4. | 4. | |||||||||
| 1. | 1. | |||||||||
| 2. | 2. | |||||||||
| 3. | 3. | |||||||||
| 4. | 4. | |||||||||
| 1. | 1. | |||||||||
| 2. | 2. | |||||||||
| 3. | 3. | |||||||||
| 4. | 4. | |||||||||
| 1. | 1. | |||||||||
| 2. | 2. | Bye | ||||||||
| 3. | 3. | Bye | ||||||||
| 4. | 4. | Bye | ||||||||
Note: Teams are reseeded after the first two rounds of play.
| Select Your Team: | Compare With: | ||||
| TEAM METRICS | |||||
| ITA Rank | |||||
| Current Team WTN | |||||
| TRN Rec. Class Rank | |||||
| Seniors | |||||
| Incoming Recruits | |||||
| TEAM ROSTERS | |||||
| Adjusted Team WTN (Based on the Top 6 Players Below) | |||||
Please Note: We're showing the end of season rosters listed on WeAreCollegeTennis.com plus the recruits with commitments listed on TennisRecruiting.net (recruits not on the ITA rosters are denoted by an asterisk "*"). The Team WTN is simply the average of the best 6 players on the ITA roster. The Adjusted WTN is the average of the best 6 players including recent commits and excluding seniors. This is for informational purposes only. You should research for yourself whether players are actually transferring, going pro, staying for a 5th year, etc.
| |||||